<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Shifts</title>
	<atom:link href="http://www.designshifts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designshifts.com</link>
	<description>Everything Graphic Design and Web Development</description>
	<lastBuildDate>Fri, 01 Feb 2013 04:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WordPress Theme Building: Adding Coloured Content Boxes</title>
		<link>http://www.designshifts.com/wordpress-theme-building-adding-coloured-content-boxes/</link>
		<comments>http://www.designshifts.com/wordpress-theme-building-adding-coloured-content-boxes/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 01:30:31 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[TUTORIALS]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2402</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin ItI was recently asked by a client if there was an easy way for them to add coloured content boxes into a Pages or a Posts.  The quick answer was yes, not a problem! Here is an example: Enter content box text here. All you need to do was add a bit of CSS [...]]]></description>
		<wfw:commentRss>http://www.designshifts.com/wordpress-theme-building-adding-coloured-content-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Illustration by Joe Fenton &#8211; A work in progress &#8211; &#8216;Solitude&#8217; 2010/2011</title>
		<link>http://www.designshifts.com/amazing-illustration-by-joe-fenton-a-work-in-progress-solitude-20102011/</link>
		<comments>http://www.designshifts.com/amazing-illustration-by-joe-fenton-a-work-in-progress-solitude-20102011/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 03:35:47 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[INSPIRATION]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2365</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin ItI can&#8217;t imagine putting this much time into one piece, but then again when you see how unbelievably beautiful this is, it makes me want to give it a shoot!&#8230;Just need to clear my schedule for a year or so&#8230;  Enjoy!]]></description>
		<wfw:commentRss>http://www.designshifts.com/amazing-illustration-by-joe-fenton-a-work-in-progress-solitude-20102011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>25 Beautiful Fonts For Web Designers</title>
		<link>http://www.designshifts.com/25-beautiful-fonts-for-web-designers/</link>
		<comments>http://www.designshifts.com/25-beautiful-fonts-for-web-designers/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:22:17 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2361</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin ItI&#8217;ve decided to put together a great 2012 round-up showcase of 25 of the most beautiful fonts that I came across, some are great for print work and others for use on the web if you put the @font-face to use (or find them in the google fonts library).  Enjoy! Let me know what [...]]]></description>
		<wfw:commentRss>http://www.designshifts.com/25-beautiful-fonts-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Optimize the Recent Post Widget &#8211; Exclude Categories</title>
		<link>http://www.designshifts.com/wordpress-optimize-the-recent-post-widget-exclude-categories/</link>
		<comments>http://www.designshifts.com/wordpress-optimize-the-recent-post-widget-exclude-categories/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 00:24:45 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[TUTORIALS]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[WordPress widgets]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2351</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin ItI was trying to find a way to exclude categories from the Genesis theme &#8216;Featured Post&#8217; widget and got a bit sidetracked and ended up finding this useful piece of code for the &#8216;Recent Post&#8217; widget. Not what I wanted but I&#8217;m sure will come in handy! I hate to say I can&#8217;t remeber [...]]]></description>
		<wfw:commentRss>http://www.designshifts.com/wordpress-optimize-the-recent-post-widget-exclude-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Apache Tomcat 7.0.x on OS X</title>
		<link>http://www.designshifts.com/installing-apache-tomcat-7-0-x-on-osx/</link>
		<comments>http://www.designshifts.com/installing-apache-tomcat-7-0-x-on-osx/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 20:01:59 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[TUTORIALS]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2342</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin ItI had to install Apache Tomcat recently for a project that I was working on and found a lack of clarity with the instructions that where provided. So I end up founding this article for Wolf Paulus to be a very easy to follow and a helpful set of instructions for properly installing Apache [...]]]></description>
		<wfw:commentRss>http://www.designshifts.com/installing-apache-tomcat-7-0-x-on-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Collection of Handcrafted Rings Designed by WOOD</title>
		<link>http://www.designshifts.com/beautiful-collection-of-handcrafted-rings-designed-by-wood-skateboard-rings/</link>
		<comments>http://www.designshifts.com/beautiful-collection-of-handcrafted-rings-designed-by-wood-skateboard-rings/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:54:03 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[hipster]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[skateboards]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2332</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin ItHere&#8217;s a beautiful collection of handcrafted rings carved from broken skateboard decks. There are carved from all sorts of different broken skateboard decks so you get a great variety of colors to choose from.  You can find them for sale on Etsy.com and there is also a PDF ring sizing guide if you need [...]]]></description>
		<wfw:commentRss>http://www.designshifts.com/beautiful-collection-of-handcrafted-rings-designed-by-wood-skateboard-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalk art by David Zinn</title>
		<link>http://www.designshifts.com/chalk-art-by-david-zinn/</link>
		<comments>http://www.designshifts.com/chalk-art-by-david-zinn/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 00:38:29 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[sidewalk chalk]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2328</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin ItI would love to see these as I walked around town! Find lots more great art work on his website zinnart.com]]></description>
		<wfw:commentRss>http://www.designshifts.com/chalk-art-by-david-zinn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 More Fun T-Shirt Designs by Designer Glenn Jones</title>
		<link>http://www.designshifts.com/15-more-fun-t-shirt-designs-by-designer-glenn-jones/</link>
		<comments>http://www.designshifts.com/15-more-fun-t-shirt-designs-by-designer-glenn-jones/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:30:26 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2324</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin It Check out the first round as well! http://www.designshifts.com/15-t-shirt-designs-by-designer-glenn-jones/ &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.designshifts.com/15-more-fun-t-shirt-designs-by-designer-glenn-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Beautiful Concept Designs by Kait Kübar</title>
		<link>http://www.designshifts.com/15-beautiful-concept-designs-by-kait-kubar/</link>
		<comments>http://www.designshifts.com/15-beautiful-concept-designs-by-kait-kubar/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 16:36:56 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2314</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin It]]></description>
		<wfw:commentRss>http://www.designshifts.com/15-beautiful-concept-designs-by-kait-kubar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 redesigned vintage punk flyers into typographic style posters!</title>
		<link>http://www.designshifts.com/15-redesigned-vintage-punk-flyers-into-typographic-style-posters/</link>
		<comments>http://www.designshifts.com/15-redesigned-vintage-punk-flyers-into-typographic-style-posters/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:06:26 +0000</pubDate>
		<dc:creator>Topher</dc:creator>
				<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Minimalist]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.designshifts.com/?p=2309</guid>
		<description><![CDATA[<!-- Pin-it button Rendered by WP Pinterest 1.0 || http://techably.com/wp-pinterest-wordpress-plugin/ -->
Pin ItI love coming across fun projects like this.  From the site: &#8220;swissted is an ongoing project by graphic designer mike joyce, owner of stereotype design in new york city. drawing from his love of punk rock and swiss modernism, two movements that have (almost) nothing to do with one another, mike has redesigned vintage punk, hardcore, and [...]]]></description>
		<wfw:commentRss>http://www.designshifts.com/15-redesigned-vintage-punk-flyers-into-typographic-style-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.designshifts.com @ 2013-06-19 08:40:07 -->